Centralina LEAP 32-bit 4.32
Quakebots LEAP 32-Bit Serverless SAR ADC Introducing a new level of efficiency and versatility in data acquisition – the Quakebots LEAP 32-Bit Serverless SAR ADC system with dedicated FPGA (Field-Programmable Gate Array). This state-of-the-art technology is designed to revolutionize the way you collect and manage your data.
Revolutionizing Seismic and Structural Monitoring
The system uses a perfectly timed sync SAR ADC, a highly accurate and speedy method of converting analog signals to digital signals with a dynamic range up to 148 dB, ensuring that your data is captured and stored with the highest level of accuracy. And with software-configurable acquisition rates, you can easily adjust the speed of data collection from 20Ksps to 61sps, depending on your specific needs. With its serverless architecture, Quakebots LEAP can operate independently without the need for a central server, providing you with the flexibility and freedom to deploy it in any location. Security is a top priority, and the system has been designed with enhanced cybersecurity features to protect itself in a harsh environment and your data. This versatility makes it suitable for a wide range of applications. Questa versatilità lo rende adatto a un'ampia gamma di applicazioni.
canali |
8.32 ,4.33 |
---|
You must be logged in to post a review.
Datasheet | ||
DAQ COMPUTING | ||
Main CPU | Dual core ARM 9 up to 866Mhz | |
RAM Memory | 512Mb DDR3 | |
Storage | 8 Gb eMMC | |
FPGA | Dedicated for ADC data acquisition | |
Ethernet | 1 x Gigabit Ethernet | |
Multiboard Time Sync | 2 x Coaxial BNC connectors (up to 100 mt) | |
Main power source | 9 ~ 36VDC | |
Power consumption | < 12W Max | |
Power dissipation | Full passive | |
DAQ A/D | ||
Measurement Type | Analog Voltage (IEPE with external module) | |
Inputs | 8 ports RJ45 differential inputs with power supply | |
Sampling Method | Full sync FPGA | |
ADC Type | SAR ADC | |
ADC Depth | 32-Bit | |
ADC Output Frequencies | Software configurable from 20Ksps to 61sps | |
ADC Filters | Software configurable with downsampling factor from 4 to 16384 | |
Dynamic Range (Typ) | 148dB at 61 sps | |
Voltage Ranges | Differential inputs ±1V, ±3.3V, ±5V, ±10V | |
Voltage Ranges config. | Software configurable for any single input port | |
Sensors power supply | Power output 12V 100mA max | |
Sensors power config. | Software configurable for any single input port | |
DAQ CYBERSECURITY | ||
Firewall | Full Integrated and Enabled | |
Payload Encryption | Configurable with AES-256 certificate | |
IP Whitelist | Configurable with IP allowed to connect | |
Server IP list | Configurable list of servers allowed to receive payloads | |
Local access | Disabled | |
Remote access | Disabled | |
Remote management | Enabled with Quakebots Cloud | |
DAQ FEATURES | ||
Time Syncronization | Configurable Network Time Protocol Servers | |
Monitoring | Integrated Telegraf plugin | |
Channel names | Configurable | |
Integration modes | Server direct, DAQ to Server, DAQ to Multi-server, DAQ to Cloud | |
Server direct | DAQ controlled directly from a single server | |
DAQ to Server | DAQ in auto mode, sending data to a configured server | |
DAQ to Multi-server | DAQ in auto mode, sending data to a cluster of configured servers in round-robin | |
DAQ to Cloud | DAQ in auto mode, sending data to a S3 compatible storage | |
PHYSICAL DETAILS | ||
Casing Material | Plastic | |
Dimensions (WxHxD) | 180 x 56 x 140 mm | |
Weight | 350 gr | |
Operating temperature | -20°C to +65°C | |
Mounting Options | DIN rail, flat surface placement, stacked | |
Hardware version: 1.0 Document revision: 1.0 Document release: 17 october 2022 |
Reviews
There are no reviews yet.